PMT Score Explained – How BISP Decides Who Gets Support in Pakistan (July 2025 Update)
In July 2025, the Benazir Income Support Programme (BISP) continues to use a fair and data-driven method called the PMT score to decide who qualifies for financial help in Pakistan. If you’re unsure whether your household is eligible for aid or you’ve received payments and are now under review understanding your Proxy Means Test (PMT) score is essential.
This guide explains what PMT is, how it works, who qualifies, and how you can check or improve your eligibility.
PMT Score in BISP 2025 – Complete Guide to Proxy Means Test Calculation & Eligibility
Comprehensive Analysis of PMT Score System, Calculation Methods, Categories, and Impact on BISP Eligibility
✅ What Is PMT Score in BISP?
The Proxy Means Test (PMT) score is a national scoring system used by BISP and other government welfare programs to identify the poorest and most deserving families. This score is calculated through the NSER (National Socio-Economic Registry), based on your household’s economic and social conditions.
PMT Component | Description | PMT Type |
---|---|---|
National Scoring System | PMT score is a national scoring system used by BISP and other government welfare programs | System Framework |
Poorest Family Identification | Designed to identify the poorest and most deserving families for government assistance | Target Selection |
NSER Calculation | Score is calculated through the NSER (National Socio-Economic Registry) based on household conditions | Data Processing |
Lower Score Advantage | The lower your PMT score, the higher your chances of receiving monthly cash support and other benefits | Eligibility Factor |
📉 Key Point: The lower your PMT score, the higher your chances of receiving monthly cash support and other benefits.
🔍 Why the PMT Score Matters in 2025
Since government welfare budgets are limited, not everyone can receive benefits. The PMT system ensures fair distribution and transparent selection while excluding financially stable households.
PMT System Benefit | Impact on Welfare Distribution | System Type |
---|---|---|
Fair Distribution of Government Funds | Ensures equitable allocation of limited government welfare resources to most deserving families | Fair Distribution |
Transparent Beneficiary Selection | Provides transparent and objective criteria for selecting beneficiaries based on data-driven assessment | Transparency |
Exclusion of Financially Stable Households | Prevents financially stable families from accessing benefits meant for the poorest segments | Exclusion Criteria |
Priority Target Groups | Helps prioritize widows, orphans, unemployed women, elderly citizens, disabled individuals, and families without steady income | Priority System |
🧠 How Is the PMT Score Calculated?
Trained NSER survey teams visit homes and collect detailed data, which is then entered into a national database that calculates your PMT score from 0 to 100.
Data Collection Area | Specific Information Collected | Calculation Type |
---|---|---|
Household Income and Employment | Household income and employment status of all family members | Income Assessment |
Family Composition | Number of children, elderly, or disabled dependents in the household | Dependency Ratio |
Housing Conditions | Type of house (kacha/pakka, owned or rented) and living conditions | Housing Assessment |
Utility Access | Access to electricity, water, gas and other basic utilities | Utility Evaluation |
Asset Ownership | Ownership of items like motorcycles, TVs, livestock and other valuable assets | Asset Evaluation |
Education Status | Children’s school attendance and education levels of family members | Education Assessment |
📊 Score Range: This information is entered into a national database that calculates your PMT score from 0 to 100.
📊 PMT Score Categories & Their Meaning
PMT scores are divided into three main categories that determine your eligibility for various BISP programs and benefits:
PMT Score Range | Category & Benefits | Eligibility Status |
---|---|---|
🟢 0–16: High Priority | Families automatically included in BISP Kafalat Program, Taleemi Wazaif (child stipends), Nashonuma (nutrition support), Emergency aid packages. Receive unconditional cash assistance without further review. | Fully Eligible |
🟡 17–32: Medium Priority | May qualify based on region, gender, or program limits. Undergo further manual review. Often prioritized during disaster relief or regional aid initiatives. Approval not guaranteed but possible after evaluation. | Conditional Eligibility |
🔴 33 and Above | Not eligible for BISP or partner schemes. Financial situation considered above poverty line. May request re-survey if financial condition worsens. | Not Eligible |
🔁 Can Your PMT Score Change? Yes. Here’s How.
Your PMT score is not permanent. You can request a re-survey if your situation changes due to various circumstances:
Situation Change | Impact on PMT Score | Change Type |
---|---|---|
Loss of Job or Income Drop | Sudden loss of employment or significant reduction in family income can lower your PMT score | Income Reduction |
Death of Family Breadwinner | Death of the primary income earner significantly impacts household economic status | Family Loss |
Divorce, Separation, or Abandonment | Marital status changes that affect household composition and income sources | Marital Status |
Disability or Chronic Illness | Disability, chronic illness, or hospitalization affecting earning capacity | Health Impact |
Natural Calamities | Natural disasters like floods or earthquakes affecting household assets and income | Disaster Impact |
📍 To update your score: Visit your nearest BISP or NSER center, bring your original CNIC, and ensure your family data is current and accurate.
📌 Why Having the Right PMT Score Helps
If your PMT score is between 0–32, you may access multiple government support programs:
Benefit Program | Program Details | Benefit Type |
---|---|---|
💵 Quarterly BISP Cash Support | Regular quarterly cash transfers to support basic household needs and expenses | Cash Transfer |
🎒 Taleemi Wazaif Stipends | Educational stipends for enrolled children to support school attendance and education | Education Support |
🍼 Nutrition and Health Aid | Nutrition and health aid for mothers and newborns through Nashonuma program | Health Support |
🚨 Emergency Relief | Emergency relief assistance during national crises, natural disasters, and emergencies | Emergency Aid |
👩🏫 Skills Training Programs | Skills training and micro-savings schemes for women to enhance income generation | Skill Development |
❓ Frequently Asked Questions (FAQs)
Question | Answer | FAQ Type |
---|---|---|
🔎 How do I check my PMT score? | You can check it by visiting a BISP Tehsil Office, asking at any NSER data collection center, or calling the official BISP Helpline: 0800-26477 | Score Checking |
💰 If my income is low, am I automatically eligible? | Not always. The system considers more than just salary. If you own a large home, vehicle, or business assets, your PMT score could still exceed 32. | Eligibility Criteria |
🗂️ What documents should I update to remain eligible? | Valid CNIC of household members, birth/death/marriage certificates, school records for Taleemi Wazaif, and a valid contact number to receive SMS from 8171 | Document Updates |
📈 PMT Score Chart – July 2025
Quick reference chart for PMT score categories and their corresponding eligibility status:
PMT Score | Category | Eligibility Status |
---|---|---|
0–16 | High Priority | ✅ Immediate approval for BISP aid |
17–32 | Medium Priority | ⚠️ May qualify after evaluation |
33+ | Not Eligible | ❌ Ineligible for assistance |
🏁 Conclusion: Know Your PMT Score to Access BISP Support
Your PMT score is the key to unlocking government assistance through BISP and related programs. It ensures that funds reach the most needy and vulnerable families in Pakistan.
PMT Score Range | Eligibility Summary | Conclusion Type |
---|---|---|
✅ 0–16 | Eligible for cash help, Taleemi Wazaif, Nashonuma and all BISP programs | Full Eligibility |
⚠️ 17–32 | Possible eligibility, subject to review and additional evaluation criteria | Conditional Eligibility |
❌ 33 and above | Not eligible unless re-surveyed and score drops below eligibility threshold | Ineligible Status |
📌 Tip: Keep your CNIC, family data, and income details updated, and ask for a re-survey if your financial status worsens. Understanding your PMT score isn’t just a formality—it’s your gateway to lifesaving support, education stipends, and a more secure future for your family.